Status  –  MLS #  –  Ask Price  –  Address  –  Municipality  –  Zip

Active   31291825   $21,9000   Montery Dr.   Southfield   48076

Active   31287550   $29,900   ANDRES   Almont Twp   48003

Active   31287949   $49,90000    FRITH   St Clair Twp   48079

Active   31282346   $77,9000    Jefferson   Chesterfield Twp   48047

Active   31284476   $79,9000    Jefferson   Chesterfield Twp    48047

Pending   31286584   $109,900   49615 W Valley Circle   Shelby Twp   48317

Active   31290579   $109,900   37353 ST. JOSEPH   Sterling Heights   48310

Pending   31289823   $119,000   6363 29 MILE RD   Washington Twp   48094

Active   31289529   $124,900   43429 Claremont Drive   Clinton Twp   48038

Active   31291858   $134,900   12072 22 Mile   Shelby Twp   48315

Pending   31284932   $144,900   46540 Ryan   Shelby Twp   48317

Pending   31286119   $184,900   64110 Windsor   Washington Twp   48095

Active   31286277   $199,900   6262 Malzahn   Shelby Twp   48316

Active   31284378   $199,9000 Jewell   Shelby Twp   48315

Pending   31285307   $214,500   722 Poplar   Royal Oak   48073

Active   31289276   $279,900   70482 WOLCOTT   Armada Twp   48005

Active   31282512   $389,900   0 Jefferson   Chesterfield Twp   48047

Active   31283925   $739,900   0 Jewell   Shelby Twp   48315

Call 586.782.6400 For More Info or to Schedule a Showing!

facebooktwitterpinterestmail

Warning: count(): Parameter must be an array or an object that implements Countable in /home/revest5/public_html/wp-includes/class-wp-comment-query.php on line 399